M7163/Flat Grinding Machine
Keywords:
M7163/Flat Grinding Machine
Category:
Product Description
This machine tool is a surface grinder that grinds workpieces using the peripheral or side surfaces of grinding wheels. The workpiece can be either fixed on the worktable or securely clamped onto an electromagnetic chuck for grinding. The materials of the workpieces can include steel, cast iron, or non-ferrous metals. Both the longitudinal movement of the machine’s worktable and the lateral movement of the head are driven by hydraulics, with stepless speed regulation. The head’s lateral movement can also be operated manually.
In addition to manual feed, the grinding head is equipped with a motorized rapid lifting and lowering mechanism in the vertical direction, which reduces labor intensity and improves work efficiency. The head’s vertical guide rails are fitted with polytetrafluoroethylene (PTFE) soft strips, offering excellent wear resistance, low energy consumption, and high sensitivity. The machine tool features smooth motion, high precision, reliable performance, and high efficiency, making it particularly well-suited for planar grinding of metallic workpieces in mechanical applications—thus earning widespread acclaim from users.
Random attachment
| Serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Name | Cooling device | Electromagnetic chuck | Grinding wheel spindle and grinding wheel | Adjustable shims | Grinding wheel Corrector base |
Grinding wheel balance shaft | Chuck puller | Chip scraper |
| Specifications | Flow rate: DB-25A2 liters/minute | 400×1600mm| 500×1000mm |
27.GB46.ZR2.A.P 350×40×127 |
1240×120 | M7130/8013 | M7130/8009 | M7130/8001 | |
| Quantity | 1 | 1 | 1 | 5 | 1 | 1 | 1 | |
| Serial number | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Name | Hex socket Tube wrench Chuck puller |
Round nut Wrench |
Anchor bolts | 7-piece internal hex key set | S91-1 Double-Head Wrench | 75" Wooden-handled Phillips head screwdriver | Melt core | Grinding Wheel Balancing Stand |
| Specifications | M7130/8016/8019 | M7130/8015/135-145 | M20×500 | M20×500 | 7 pcs/2.5~10 | 4A | M7130/8018/19 | |
| Quantity | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
Main technical specification parameters
| Model | M7163-1250 | M7163-1600 | M7163-2000 |
| Work surface (width × length) | 630×1250mm | 630×1600mm | 630×2000mm |
| Maximum dimensions (length × width × height) of the workpiece to be ground | 1250×630×500mm | 1600×630×500mm | 2000×630×500mm |
| Longitudinal travel of the worktable (hydraulic) | 200-1350mm | 200-1350mm | 200-1350mm |
| Workbench speed (stepless adjustment) | 3-25m/min | 3-25m/min | 3-25m/min |
| Number of T-slots on the workbench | 3 | 3 | 3 |
| Width | 22mm | 22mm | 22mm |
| Distance from the center of the grinding wheel to the table surface | 140-665mm | 140-665mm | 140-665mm |
| Maximum travel distance of the grinding head | |||
| Horizontal (manual and hydraulic) | 630mm | 630mm | 630mm |
| Vertical (manual and motorized) | 665mm | 665mm | 665mm |
| Lateral feed of grinding head (stepless speed regulation) | |||
| Continuous | 0.3-3mm/min | 0.3-3mm/min | 0.3-3mm/min |
| Intermittent | 3-30mm/min The workbench reciprocates once. |
3-30mm/min The workbench reciprocates once. |
3-30mm/min The workbench reciprocates once. |
| Feed rate of the grinding head per rotation of the handwheel | |||
| Vertical | 0.5mm | 0.5mm | 0.5mm |
| Minimum scale value of the vertical feed handwheel | 0.005mm | 0.005mm | 0.005mm |
| Grinding wheel dimensions (outer diameter × width × inner diameter) | φ400 × 40 × φ203 mm | φ400 × 40 × φ203 mm | φ400 × 40 × φ203 mm |
| Rapid lifting and lowering speed of the grinding head | 708mm/min | 708mm/min | 708mm/min |
| Hydraulic pump model | YB1-100/80 Double-Acting Vane Pump | YB1-100/80 Double-Acting Vane Pump | YB1-100/80 Double-Acting Vane Pump |
| Traffic | 180L/min | 180L/min | 180Lmin |
| Total capacity of electrical equipment | 22KW | 22KW | 22KW |
| Grinding head motor power | 11KW | 11KW | 11KW |
| Rotational speed | 1440r/min | 1440r/min | 1440r/min |
| Hydraulic pump motor power | 11KW | 11KW | 11KW |
| Rotational speed | 960r/min | 960r/min | 960r/min |
| Rapid lifting and lowering motor power | 0.37KW | 0.37KW | 0.37KW |
| Rotational speed | 1400r/min | 1400r/min | 1400r/min |
| Cooling pump motor model | DB-25 | DB-25 | DB-25 |
| Traffic | 25L/min | 25L/min | 25L/min |
| Cooling pump motor power | 0.12KW | 0.12KW | 0.12KW |
| Rotational speed | 2800r/min | 2800r/min | 2800r/min |
| Electromagnetic chuck dimensions | 630X1250mm | 630X1600mm | 600 x 1000 mm, 2 pieces |
| Machine tool external dimensions (length × width × height) | 3600×2025×2350mm | 4600×2025×2350mm | 5200×2025×2350mm |
| Net weight/Gross weight | 6500/6900kg | 7000/7500kg | 8200/9000kg |
说明页内容……
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.