VHC-1850/2060/2080/1850L/2060L/2080L
Keywords:
VHC-1850/2060/2080/1850L/2060L/2080L
Product Description

Main technical parameters
| Item | Unit | VHC1850 | VHC2060 | VHC2080 | VHC1850L | VHC2060L | VHC2080L |
| Work table | |||||||
| Table size | mm | 1800×500 | 2000×600 | 2000×800 | 2000×500 | 2200×600 | 2200×800 |
| Table T-slot | 5~18×100 | 5~22×100 | 5~22×150 | 5~18×100 | 5~22×100 | 5~22×150 | |
| Maximum load of workbench | kg | 1500 | 1800 | 2200 | 1500 | 2000 | 2500 |
| Processing range | |||||||
| Left and right travel(X) | mm | 1300 | 1600 | 1600 | 1600 | 1800 | 1800 |
| Fore and aft travel(Y) | mm | 500 | 600 | 800 | 500 | 600 | 800 |
| Up and Down Travel(Z) | mm | 600 | 700 | 800 | 600 | 700 | 800 |
| Distance from spindle center tocolumn guide rail | mm | 615 | 725 | 912 | 615 | 725 | 912 |
| Distance from spindle end face to worktable | mm | 120~720 | 120~820 | 120~920 | 120~720 | 120~820 | 120~920 |
| Spindle | |||||||
| Spindle tool holder | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Spindle speed (gear transmission)1st gear/high | rpm | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 |
| Spindle motor power | kw | 11/15 | 15/18.5 | 15/18.5 | 11/15 | 15/18.5 | 15/18.5 |
| Three-axis feed drive | |||||||
| Three-axis cutting feed | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Three-axis fast moving speed | m/min | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 |
| Guide rail form | Three hard rails | ||||||
| X/Y/Z axis ball screw specification | mm | Φ50/Φ50/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ63/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ63/Φ50 |
| Tool magazine | |||||||
| Tool magazine form | Disk manipulator type | ||||||
| Magazine capacity | PCS | 24T | 24T | 24T | 24T | 24T | 24T |
| Maximum tool diameter(full tool/blank tool) | mm | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 |
| Maximum tool length | mm | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum weight of cutter | kg | 18 | 18 | 18 | 18 | 18 | 18 |
| Tool change time(tool to tool) | sec | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Accuracy | |||||||
| X,Y,Z positioning accuracy | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| X,Y,Z repeat positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
| Other | |||||||
| Compressed airpressure | Kg/cm2 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
| Power capacity | KVA | 30 | 35 | 40 | 30 | 35 | 40 |
| Machine weight | kg | 5500 | 7000 | 12500 | 6000 | 7500 | 13000 |
| Machine size(L×W×H) | mm | 4200×2300×2600 | 5200×2600×2800 | 5200×3200×3050 | 4200×2300×2600 | 5200×2600×2800 | 5200×3200×3050 |
说明页内容……
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.