X53K/X5032 Vertical Milling Machine
Keywords:
X53K/X5032 Vertical Milling Machine
Category:
Product Description
This machine tool features a reliable structural design, excellent performance, stable quality, and user-friendly operation. It is equipped with a comprehensive lubrication system. The machine tool’s spindle motor boasts high power and a wide speed range, fully maximizing the efficiency of cutting tools and enabling both high-speed machining and heavy-load cutting operations. It is suitable for various types of mechanical processing and can use a variety of milling cutters, including bar-type mills, circular mills, and angular mills, to mill flat surfaces, inclined surfaces, grooves, gears, and more. By equipping it with additional milling accessories such as rotary tables and dividing heads, the machine tool’s application scope can be further expanded.
Random attachment
| Serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Name | Brush holder | Milling cutter shank Sleeve |
Middle layer | End mill Core shaft |
End mill Core shaft wrench |
Pull rod | Electrical box Wrench |
Oil gun | Light bulb | Tension spring | |
| Specifications | 7:24/M4 | 4-2 | 4-3 | 3-40 | 40 | M24×700 | 62W 845 | 24V | 62W 7266B | ||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Serial Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Name | Anchor bolts | Adjustable shims | S91-2 Single-Head Wrench | S91-1 Double-Head Wrench | S91-1 Double-Head Wrench | S91-1 Double-Head Wrench | S91-1 Double-Head Wrench | 7-piece internal hex key set | Melt core | Melt core | |
| Specifications | M20x500 | 1240x120 | 14 | 17x19 | 22x24 | 27x30 | 32x36 | 7PC/2.5-10 | 4A | 63A | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |
Main technical specification parameters
| Project Name | Parameter | |||
| Unit | X53K | X5032 | ||
| Workbench | Working area (width × length) | mm | 400x1700 / 400x2100 (extended) | 320x1325 / 320×1700 (extended) |
| Maximum load capacity | kilogram | 800 | 500 | |
| Number of T-slots | 3 | 3 | ||
| T-slot width | mm | 18 | 18 | |
| T-slot spacing | mm | 90 | 70 | |
| Itinerary | X-axis (worktable longitudinal) manual/automatic | mm | 900/8801300/1280 | 700/6801100/1080 |
| Y-axis (slide seat lateral) manual/automatic | mm | 315/300 | 255/240 | |
| Z-axis (vertical direction of lift table) manual/automatic | mm | 385/365 | 370/350 | |
| Spindle | Maximum turning angle | degree | ±45 | ±45° |
| Rotational speed range | r/min | 30~1500 | 30~1500 | |
| Number of speed levels | Level | 18 | 18 | |
| Conical hole | ISO | 7:24 No. 50 | 7:24 No. 50 | |
| Axial travel distance | mm | 85 | 85 | |
| Minimum/maximum distance from the spindle centerline to the worktable surface | mm | 30/500 | 45/415 | |
| Distance from the vertical guide surface of the bed to the centerline of the worktable | mm | 450 | 350 | |
| Feed | Cutting feed rate | mm/min | X:23.5~1180 Y:15~786 Z:8~394 |
X:23.5~1180 Y:15~786 Z:8~394 |
| Fast movement speed | mm/min | X:2300 Y:1540 Z:770 |
X:2300 Y:1540 Z:770 |
|
| Feed rate series | Level | 18 | 18 | |
| Electric motor | Spindle motor power | kilowatt | 11 | 7.5 |
| Feed motor power | kilowatt | 3 | 2.2 | |
| Cooling pump motor power | kilowatt | 0.125 | 0.125 | |
| Other | Machine tool external dimensions | mm | 2556x2159x2298 | 2295×1770×2094 |
| Machine tool net weight (approx.) | kilogram | 4250 | 2800 | |
说明页内容……
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.