XK6132/XK6140 CNC Horizontal Milling Machine
Keywords:
XK6132/XK6140 CNC Horizontal Milling Machine
Category:
Product Description
This product features a reliable structure, excellent performance, stable quality, and convenient operation, and is equipped with a comprehensive lubrication system. The machine tool’s spindle motor boasts high power and a wide speed range, fully leveraging the efficiency of cutting tools and enabling both high-speed machining and heavy-load cutting operations. It is suitable for various types of mechanical processing and can handle the machining of diverse surfaces, grooves, gears, and other components. Equipped with universal milling heads, rotary tables, indexing heads, and other milling accessories, this machine further expands its range of applications.
Random attachment
| Serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Name | Brush holder | Milling cutter shank Sleeve |
Middle layer | End mill Core shaft |
End mill Core shaft wrench |
Pull rod | Electrical box Wrench |
Oil gun for engine oil | Light bulb | ||
| Specifications | 7:24/M4 | 4-2 | 4-3 | 3-40 | 40 | M24x700 | 62W 845 | 24V | |||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Serial Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Name | Tension spring | Foot of the ground Screw |
Adjustable Shim plate |
S91-2 Single-head wrench |
S91-1 Double-headed wrench |
S91-1 Double-headed wrench |
S91-1 Double-headed wrench |
S91-1 Double-headed wrench |
X63 Knife handle |
X6132 Knife handle |
|
| Specifications | 62W 7266B | M20x500 | 1240x120 | 14 | 17x19 | 22x24 | 27x30 | 32x36 | φ27 φ40 |
φ22 φ27 φ32 |
|
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Main technical specification parameters
| Project Name | Unit | Parameter | ||||
| XK6132 | XK6140 | |||||
| Workbench | Working area (width × length) | mm | 320x1325 | 320x1700 | 400x1700 | 400x2100 |
| Maximum load capacity | kilogram | 500 | 650 | 800 | 950 | |
| Number of T-slots | 3 | 3 | 3 | 3 | ||
| T-slot width | mm | 18 | 18 | 18 | 18 | |
| T-slot spacing | mm | 70 | 70 | 90 | 90 | |
| Itinerary | Maximum longitudinal travel of the worktable | mm | 780 | 980 | 900 | 1200 |
| Maximum lateral travel of the worktable | mm | 300 | 300 | 315 | 315 | |
| Maximum lifting stroke of the workbench | mm | 350 | 350 | 385 | 385 | |
| Workbench accuracy | Worktable positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
| Worktable repeat positioning accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | |
| Spindle | Spindle taper | ISO 7:24 No. 50 | ISO 7:24 No. 50 | ISO 7:24 No. 50 | ISO 7:24 No. 50 | |
| Spindle bore diameter | mm | 29 | 29 | 29 | 29 | |
| Axial travel distance of the spindle | mm | 85 | 85 | 85 | 85 | |
| Maximum/minimum distance from the spindle centerline to the worktable surface | mm | 45/415 | 45/415 | 30/570 | 30/570 | |
| Spindle speed steps | step-level | 18 | 18 | 18 | 18 | |
| Spindle speed range | r/min | 30-1500 | 30-1500 | 30-1500 | 30-1500 | |
| Feed | X-axis feed rate range | mm/min | 6-3500 | 6-3500 | 6-3500 | 6-3500 |
| Y-axis feed rate range | mm/min | 6-3500 | 6-3500 | 6-3500 | 6-3500 | |
| Z-axis feed rate range | mm/min | 6-1200 | 6-1200 | 6-1800 | 6-1800 | |
| Electric motor | Total power capacity | KVA | 17 | 17 | 20 | 20 |
| Main motor power | KW | 7.5 | 7.5 | 11 | 11 | |
| Main motor speed | r/min | 1440 | 1440 | 1440 | 1440 | |
| Torsional moment of the longitudinal feed motor | Nm | 10 | 10 | 10 | 10 | |
| Torque of the horizontal feed motor | Nm | 10 | 10 | 10 | 10 | |
| Torsional moment of the lifting and feeding motor | Nm | 22 | 22 | 30 | 30 | |
| Cooling pump motor power | KW | 0.125 | 0.125 | 0.125 | 0.125 | |
| Cooling pump flow rate and discharge volume | L/min | 18 | 18 | 18 | 18 | |
| Other | Power requirements | v hz | 380 ± 10% 50 ± 1 | 380 ± 10% 50 ± 1 | 380 ± 10% 50 ± 1 | 380 ± 10% 50 ± 1 |
| Machine tool external dimensions (length × width × height) | mm | 2273x1825x1850 | 2273x1825x1850 | 2600x2190x2400 | 2600x2190x2400 | |
| Machine tool weight | kilogram | 2850 | 2900 | 3850 | 3900 | |
说明页内容……
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.